LCD screen to operate and display trends as well as alarms
Infrared sensor detects excessive air pressure
Double CPU for safer infusion
Alarms for malfunction and auto-cutoff during malfunction
Qty:
Specifications
| Reservoir Capacity | 100ml, 150ml, 200ml, 250ml, 275ml, 350ml |
|---|---|
| Flow Rate | Dose: 0 - 50 (0-10,increment by 0.1;10-50,increment by1) |
| Pumping Mechanism | Continuous or Intermittent |
| Battery | AAA alkaline battery |
| Dimension | 130 x 150 x 100 mm |
| Packing Dimension | 200 x 250 x 150 mm |
| Net Weight | 800 g |
| Gross Weight | 1.2 kg |
Features
LCD screen to operate and display trends as well as alarms
Infrared sensor detects excessive air pressure
Double CPU for safer infusion
Alarms for malfunction and auto-cutoff during malfunction
Copyright © 2026 Medzer. All rights reserved.